The smallest in the NK family the 150NK is powered by an economical 150cc, liquid cooled EFI engine, perfect for the price conscious commuter.
With flexibility in mind the NK is equipped with a 6-speed gearbox capable of highway speeds and designed to negotiate the hustle and bustle of the inner city commute.
Modern tubular frame supports a pair of upside down telescopic forks up front and a single mid mounted hydraulic shock at the rear translating to a comfortable and precise ride on the road.
* Overseas models shown in photos.
(1) Econimical 150cc, single-cylinder, liquid-cooled engine with SOHC
(2) 6-speed capable of highway speeds
(3) Proven Bosch EFI
(4) Outstanding fuel economy
(5) Front & rear disc brakes for safer stopping power
(6) Front upside down (USD) telescopic fork, rear mid mounted single shock
(7) Low seating height, easy rider ergonomics
(8) Sports and Economic map switch
ENGINE TYPE: | Single cylinder, Liquid cooled EFI SOHC |
CAPACITY: | 149.4cc |
BORE & STROKE: | 57.0mm x 58.6mm |
COMPRESSION RATIO: | 10.5:1 |
FUEL SYSTEM: | EFI |
MAX. POWER OUTPUT: | 10.7Kw/9000r/min |
MAX. TORQUE: | 12.2Nm/6800r/min |
GEARBOX: | 6-speed |
FRONT SUSPENSION: | Upside down telescopic fork |
REAR SUSPENSION: | Mid positioned monoshock |
BRAKES: | Front: Single disc 292mm with twin-piston caliper / Rear: Single disc 220mm with single piston caliper |
FRONT TYRE/WHEEL: | 100/80R17 CST Radial on 2.50 in. cast aluminium wheel |
REAR TYRE/WHEEL: | 130/70R17 CST Radial on 3.50 in. cast alumnium wheel |
LENGTH x WIDTH x HEIGHT: | 2025mm x 770mm x 1070mm |
WHEELBASE: | 1360mm |
SEAT HEIGHT: | 775mm |
MIN. GROUND CLEARANCE: | 150mm |
MIN. TURNING DIAMETER: | 5m |
FUEL CAPACITY: | 10L |
WEIGHT: | 135kg (dry) |
MAX. PAYLOAD CAPACITY: | 150kg |
AVAILABLE COLOURS: | Pearl White & Royal Blue |
PRICE: (Ride away) | Rs |
* The ride away prices advertised are national ride away prices and include all local government taxes and 12 months registration |